|
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Business Owners Gas Station/ Underground Storage Tank Owners |
Manager: | Daniel Nunez |
| Service: | Soil Remediation Regulatory Response & Negotiation Brownfields/redevelopment Ca "lust" Clean Up Fund Projects Underground Storage Tank Removals |
Started: | 1/1/2007 |
| Client: | SCOTTY'S | Completed: | On-Going |
| This high profile project was undertaken in a dense residential commercial area of Long Beach, California, across from a fire station. Public interest and concern about noise were paramount concerns. The Reynolds Group performed assessment and pilot testing and eventually installed a full scale air sparging system to remove gasoline from the groundwater. | |||
| Industry: | Gas Station/ Underground Storage Tank Owners |
Manager: | Not Assigned |
| Service: | Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Underground Storage Tank Removals Brownfields/redevelopment |
Started: | 1/1/2001 |
| Client: | VICTORIA GAS | Completed: | 11/1/2005 |
| A gasoline service station owner in Los Angeles approached TRG after being frustrated by previous consultants’ failed attempts to close the project. | |||
| Industry: | Real Estate Developers |
Manager: | Not Assigned |
| Service: | Health Risk Assessments Brownfields/redevelopment Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation |
Started: | 2/1/2005 |
| Client: | SILVERCREEK PROPERTIES | Completed: | 8/1/2005 |
| In this case, the client had acquired a property and was constructing a classic retail center with fast food restaurants and a Starbucks. When contamination was discovered, the project was threatened to be put to a hault. | |||
| Industry: | Brownfield Industry Stakeholders Non-profit Organizations City, County, State And Federal Agencies |
Manager: | Daniel Nunez |
| Service: | Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Brownfields/redevelopment |
Started: | 8/1/2005 |
| Client: | LULA WASHINGTON DANCE THEATRE | Completed: | On-Going |
| This brownfield site acquired by a non-profit dance studio in South Central Los Angeles was found to be highly impacted by gasoline from former Underground Storage Tanks (UST’s). | |||
| Industry: | Drycleaners |
Manager: | Not Assigned |
| Service: | Phase 2 Subsurface Investigations Soil Remediation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Groundwater Remediation |
Started: | 1/1/2006 |
| Client: | DOUBLETREE CHEVIOT HOLDINGS, LLC | Completed: | On-Going |
| The goal of this current project is to expeditiously obtain a "No Further Action Letter" after the PCE impacted soils and groundwater are adequately addressed. | |||
| Industry: | Metal Finishers Manufacturers Business Owners |
Manager: | Gwen Tellegen |
| Service: | Hexavalent Chromium Clean-up Brownfields/redevelopment Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation |
Started: | 8/1/2005 |
| Client: | CHROMAL PLATING & GRINDING | Completed: | On-Going |
| The Los Angeles Regional Water Board (LARWQCB) began searching in the early 2000’s for sources of chromium that had impacted key beneficial drinking water supplies in the Los Angeles area. One of TRG’s clients, a plating company, was asked to look into its past practices and assess the subsurface because another Fortune 500 company downgradient had detected highly elevated concentrations of chromium and believed it to originate from TRG’s client. Working with the law firm of Franklin, Bevins, Walsworth & McCall, TRG was able to advance work enough to demonstrate that the problem at the Fortune 500 company was more likely its own problem than TRG’s clients. By creating a compilation, surveyed regional issues report, TRG was able to graphically demonstrate that its client’s chromium issue was "de minimus". In this case, TRG worked through its clients insurer, Zurich Insurance North America. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Groundwater Monitoring Benzene Remediation Underground Storage Tank Removals Ca "lust" Clean Up Fund Projects Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Mtbe Remediation |
Started: | 9/30/1999 |
| Client: | BARTHELEMY DAIRY | Completed: | On-Going |
| The purpose of this project was to further assess the vertical and lateral extent of petroleum hydrocarbon impact on soils and groundwater at the site to determine with certainty the depth to groundwater and to determine the direction of groundwater flow. Three monitoring wells and two soil probes were used to accomplish the work. | |||
| Industry: | Business Owners |
Manager: | Angel Cardoza |
| Service: | Soil Remediation Mtbe Remediation Groundwater Monitoring Regulatory Response & Negotiation Ca "lust" Clean Up Fund Projects Phase 2 Subsurface Investigations |
Started: | 11/21/2001 |
| Client: | STRAUB DISTRIBUTING | Completed: | On-Going |
| One of California’s major beverage distributors engaged TRG to close all fueling facilities in its Southern California locations. | |||
| Industry: | Business Owners Manufacturers |
Manager: | Gwen Tellegen |
| Service: | Regulatory Response & Negotiation Health Risk Assessments Spill Prevention Control And Countermeasure |
Started: | 6/12/2004 |
| Client: | NORAC, INC. | Completed: | On-Going |
| At this site located in the San Gabriel Valley Superfund Area of Southern California, TRG is working for a leading global supplier of ketone peroxides and specialty chemicals to the metallic stearate market. | |||
| Industry: | Attorneys Manufacturers Brownfield Industry Stakeholders |
Manager: | Not Assigned |
| Service: | Soil Remediation Regulatory Response & Negotiation Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation |
Started: | 9/22/2006 |
| Client: | LAW OFFICE OF STAN RALLS | Completed: | On-Going |
| This Site contained a bowling alley, a former dry cleaner, and a former gasoline station that had been laying fallow and unused for nearly three decades. The Reynolds Group, the fourth consultant on this project, was able to finally move the project forward and assist a financial transaction that generated cash for the seller and a new asset for the buyer that will be redeveloped into a new retail center in a core area of the City of Long Beach. | |||
| Industry: | Attorneys Business Owners Drycleaners Real Estate Developers Real Estate Managers/owners |
Manager: | Gwen Tellegen |
| Service: | Usepa Superfund -- Responsible Party Representation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Site Assessment |
Started: | 1/1/2004 |
| Client: | MAJOR CONFIDENTIAL RETAIL CENTER OWNER | Completed: | On-Going |
| This large Regional Shopping Center was a suspected contributor to a newly designated Superfund Area. The Reynolds Group provided site assessment and regional data review to establish and argue de minimus status. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Ca "lust" Clean Up Fund Projects Soil Remediation Regulatory Response & Negotiation Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems |
Started: | |
| Client: | MR. AUTO | Completed: | On-Going |
| In 1989, two 2,000 gallon gasoline, one 8,000 gallon gasoline, and one 250 gallon waste oil underground storage tanks (USTs) were removed. | |||
| Industry: | Business Owners Manufacturers |
Manager: | Dwayne Ziegler Ed Reynolds Jr. |
| Service: | Soil Remediation Site Assessment Regulatory Response & Negotiation Asbestos/ Lead/ Mold Consulting |
Started: | 1/1/2005 |
| Client: | FRESH START BAKERIES | Completed: | 12/30/2007 |
| One of the largest national suppliers of baked products to McDonalds needed to assess and and remediate contaminated soil contaminated inside one of its leased Southern California manufacturing sites. TRG undertook the work within the Voluntary Oversight Program of the Los Angeles County Fire Department and received "closure." TRG was requested to provide asbestos related pre-demolition consulting advice. | |||
| Industry: | Business Owners |
Manager: | Not Assigned |
| Service: | Regulatory Response & Negotiation Ca "lust" Clean Up Fund Projects Groundwater Monitoring |
Started: | |
| Client: | TUSTIN ACURA | Completed: | On-Going |
| The Reynolds Group was asked to guide this project to closure after previous consultants had made no progress. The Reynolds Group assessed the matter, met with the Orange County Health Care Agency (OCHCA) and implemented the assessment and data collection necessary to show plume stability and reduction. A closure letter was obtained. | |||
| Industry: | Attorneys Banks/real Estate Financiers & Investors City, County, State And Federal Agencies Real Estate Developers Manufacturers Real Estate Managers/owners Redevelopment Agencies |
Manager: | Gwen Tellegen |
| Service: | Real Estate Due Diligence And Transaction Support Soil Remediation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Site Assessment Operations And Maintenance Of Remediation Systems Underground Storage Tank Removals |
Started: | 10/1/2005 |
| Client: | PRIMESTOR DEVELOPMENT | Completed: | 6/1/2007 |
| In a unique government-private partnership, TRG’s developer-client pursued development of a major regional retail center on a brownfield property in Los Angeles, CA, that had contained a Former Glass Manufacturing facility and other industries. | |||
| Industry: | Real Estate Developers Brownfield Industry Stakeholders |
Manager: | Gwen Tellegen |
| Service: | Brownfields/redevelopment Regulatory Response & Negotiation |
Started: | |
| Client: | 7TH STREET DEVELOPMENT | Completed: | On-Going |
| Following the release of a significant quantity of PCB containing oils from a former electrical switching building, TRG assisted the Brownfield property developer with spill cleanup, documentation and closure activities for their site. | |||
Copyright © 2008 The Reynolds Group, Inc. All rights reserved.
Website Designed & Developed by DezTech Consulting LLC