|
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client: | BARTHELEMY DAIRY | ||
| Proj Mgr: | Daniel Nunez |
Completed: | On-Going |
| Industry: | Business Owners Attorneys |
Service: | Groundwater Monitoring Benzene Remediation Underground Storage Tank Removals Ca Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Mtbe Remediation |
| The purpose of this project was to further assess the vertical and lateral extent of petroleum hydrocarbon impact on soils and groundwater at the site to determine with certainty the depth to groundwater and to determine the direction of groundwater flow. Three monitoring wells and two soil probes were used to accomplish the work. | |||
| Client: | STRAUB DISTRIBUTING | ||
| Proj Mgr: | Angel Cardoza |
Completed: | 9/13/2002 |
| Industry: | Business Owners |
Service: | Soil Remediation Mtbe Remediation Groundwater Monitoring Regulatory Response & Negotiation Ca Phase 2 Subsurface Investigations |
| One of California’s major beverage distributors engaged TRG to close all fueling facilities in its Southern California locations. | |||
| Client: | ARCO POWER GAS | ||
| Proj Mgr: | Daniel Nunez |
Completed: | 8/5/2009 |
| Industry: | Gas Station/ Underground Storage Tank Owners Business Owners |
Service: | Ca Soil Remediation Regulatory Response & Negotiation Mtbe Remediation Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems |
| Four groundwater monitoring wells, three double nested vapor extraction wells, and one air sparging/double nested vapor extraction well were installed. Closure was granted by the Los Angeles Regional Water Quality Control Board in August of 2009. | |||
Copyright © 2010 The Reynolds Group, Inc. All rights reserved.
Website Designed & Developed by DezTech Consulting LLC