|
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Real Estate Developers |
Manager: | Not Assigned |
| Service: | Health Risk Assessments Brownfields/redevelopment Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation |
Started: | 2/1/2005 |
| Client: | SILVERCREEK PROPERTIES | Completed: | 8/1/2005 |
| In this case, the client had acquired a property and was constructing a classic retail center with fast food restaurants and a Starbucks. When contamination was discovered, the project was threatened to be put to a hault. | |||
| Industry: | Drycleaners |
Manager: | Not Assigned |
| Service: | Phase 2 Subsurface Investigations Soil Remediation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Groundwater Remediation |
Started: | 1/1/2006 |
| Client: | DOUBLETREE CHEVIOT HOLDINGS, LLC | Completed: | On-Going |
| The goal of this current project is to expeditiously obtain a "No Further Action Letter" after the PCE impacted soils and groundwater are adequately addressed. | |||
| Industry: | School Districts/private Educators |
Manager: | Yvonne Whitmore Ed Reynolds Jr. |
| Service: | Asbestos/ Lead/ Mold Consulting Project Management/owner Representation Health Risk Assessments |
Started: | 6/30/1989 |
| Client: | SANTA ANA UNIFIED SCHOOL DISTRICT | Completed: | On-Going |
| Santa Ana Unified School District was one of The Reynolds Group's original clients in 1989. Since 1989, The Reynolds Group has provided many different types of environmental services to the School District. | |||
| Industry: | Drycleaners Insurance Companies |
Manager: | Gwen Tellegen |
| Service: | Phase 2 Subsurface Investigations Drycleaner Pce Contamination Site Assessment Health Risk Assessments |
Started: | 1/18/2006 |
| Client: | STANDARD INSURANCE COMPANY | Completed: | On-Going |
| Unhappy with the work of previous consultants, this out of state insurance company turned to The Reynolds Group to assess the extent of PCE in the soil around the dry cleaner. | |||
| Industry: | Business Owners Manufacturers |
Manager: | Gwen Tellegen |
| Service: | Regulatory Response & Negotiation Health Risk Assessments Spill Prevention Control And Countermeasure |
Started: | 6/12/2004 |
| Client: | NORAC, INC. | Completed: | On-Going |
| At this site located in the San Gabriel Valley Superfund Area of Southern California, TRG is working for a leading global supplier of ketone peroxides and specialty chemicals to the metallic stearate market. | |||
| Industry: | Attorneys Manufacturers Brownfield Industry Stakeholders |
Manager: | Not Assigned |
| Service: | Soil Remediation Regulatory Response & Negotiation Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation |
Started: | 9/22/2006 |
| Client: | LAW OFFICE OF STAN RALLS | Completed: | On-Going |
| This Site contained a bowling alley, a former dry cleaner, and a former gasoline station that had been laying fallow and unused for nearly three decades. The Reynolds Group, the fourth consultant on this project, was able to finally move the project forward and assist a financial transaction that generated cash for the seller and a new asset for the buyer that will be redeveloped into a new retail center in a core area of the City of Long Beach. | |||
| Industry: | Attorneys Business Owners Drycleaners Real Estate Developers Real Estate Managers/owners |
Manager: | Gwen Tellegen |
| Service: | Usepa Superfund -- Responsible Party Representation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Site Assessment |
Started: | 1/1/2004 |
| Client: | MAJOR CONFIDENTIAL RETAIL CENTER OWNER | Completed: | On-Going |
| This large Regional Shopping Center was a suspected contributor to a newly designated Superfund Area. The Reynolds Group provided site assessment and regional data review to establish and argue de minimus status. | |||
| Industry: | Real Estate Developers Manufacturers Real Estate Managers/owners Brownfield Industry Stakeholders |
Manager: | Gwen Tellegen |
| Service: | Construction -- General Engineering/building/haz Methane/soil Vapor Surveys Soil Remediation Litigation Support Health Risk Assessments Storm Water Monitoring Program Swmp Operations And Maintenance Of Remediation Systems |
Started: | |
| Client: | ESTATE WITH LARGE REAL ESTATE HOLDINGS | Completed: | On-Going |
| TRG performed excavation and bioremediation of petroleum hydrocarbon-impacted soils, asbestos abatement, and disposal of mercury-containing soils. Upon completion 97 acres were approved for residential and industrial use. |
|||
| Industry: | Attorneys Banks/real Estate Financiers & Investors City, County, State And Federal Agencies Real Estate Developers Manufacturers Real Estate Managers/owners Redevelopment Agencies |
Manager: | Gwen Tellegen |
| Service: | Real Estate Due Diligence And Transaction Support Soil Remediation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Site Assessment Operations And Maintenance Of Remediation Systems Underground Storage Tank Removals |
Started: | 10/1/2005 |
| Client: | PRIMESTOR DEVELOPMENT | Completed: | 6/1/2007 |
| In a unique government-private partnership, TRG’s developer-client pursued development of a major regional retail center on a brownfield property in Los Angeles, CA, that had contained a Former Glass Manufacturing facility and other industries. | |||
| Industry: | Drycleaners Manufacturers Redevelopment Agencies Attorneys Brownfield Industry Stakeholders |
Manager: | Gwen Tellegen |
| Service: | Litigation Support Health Risk Assessments |
Started: | 1/1/2003 |
| Client: | CASSEL MALM FAGUNDES LLP | Completed: | 11/30/2005 |
| The Reynolds Group was asked to provide expert consulting services related to this major case in the City of Lodi. This was one of the most prominent dry cleaner cases in the State of California in the last decade and involved a number of players including the City of Lodi, a local dry cleaner, TRG's client, and a host of other participants in this Federal matter. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Ca "lust" Clean Up Fund Projects Soil Remediation Litigation Support Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems Construction -- General Engineering/building/haz |
Started: | 1/1/2000 |
| Client: | ARCO POWER GAS | Completed: | On-Going |
| TRG worked with legal counsel to resolve the litigation between the property owners, providing remedial options analysis, cost estimates and technical expert support, which resulted in a court-approved settlement. In 1998, five underground storage tanks were removed, including one 12,000-gallon diesel UST, two 10,000-gallon USTs, and two 5,000-gallon USTs. Fifteen groundwater monitoring wells have been installed to assess the groundwater plume on and off the property. | |||
Copyright © 2008 The Reynolds Group, Inc. All rights reserved.
Website Designed & Developed by DezTech Consulting LLC