|
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | City, County, State And Federal Agencies |
Manager: | Dwayne Ziegler |
| Service: | Groundwater Monitoring |
Started: | 7/1/2003 |
| Client: | COUNTY OF SAN BERNARDINO | Completed: | 10/1/2005 |
| The Reynolds Group performed eight quarters of groundwater monitoring after a 300 gallon underground diesel fuel storage tank was removed in 1998. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Groundwater Monitoring Benzene Remediation Underground Storage Tank Removals Ca "lust" Clean Up Fund Projects Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Mtbe Remediation |
Started: | 9/30/1999 |
| Client: | BARTHELEMY DAIRY | Completed: | On-Going |
| The purpose of this project was to further assess the vertical and lateral extent of petroleum hydrocarbon impact on soils and groundwater at the site to determine with certainty the depth to groundwater and to determine the direction of groundwater flow. Three monitoring wells and two soil probes were used to accomplish the work. | |||
| Industry: | Business Owners |
Manager: | Angel Cardoza |
| Service: | Soil Remediation Mtbe Remediation Groundwater Monitoring Regulatory Response & Negotiation Ca "lust" Clean Up Fund Projects Phase 2 Subsurface Investigations |
Started: | 11/21/2001 |
| Client: | STRAUB DISTRIBUTING | Completed: | On-Going |
| One of California’s major beverage distributors engaged TRG to close all fueling facilities in its Southern California locations. | |||
| Industry: | Attorneys Manufacturers Brownfield Industry Stakeholders |
Manager: | Not Assigned |
| Service: | Soil Remediation Regulatory Response & Negotiation Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation |
Started: | 9/22/2006 |
| Client: | LAW OFFICE OF STAN RALLS | Completed: | On-Going |
| This Site contained a bowling alley, a former dry cleaner, and a former gasoline station that had been laying fallow and unused for nearly three decades. The Reynolds Group, the fourth consultant on this project, was able to finally move the project forward and assist a financial transaction that generated cash for the seller and a new asset for the buyer that will be redeveloped into a new retail center in a core area of the City of Long Beach. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Ca "lust" Clean Up Fund Projects Soil Remediation Regulatory Response & Negotiation Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems |
Started: | |
| Client: | MR. AUTO | Completed: | On-Going |
| In 1989, two 2,000 gallon gasoline, one 8,000 gallon gasoline, and one 250 gallon waste oil underground storage tanks (USTs) were removed. | |||
| Industry: | Business Owners |
Manager: | Not Assigned |
| Service: | Regulatory Response & Negotiation Ca "lust" Clean Up Fund Projects Groundwater Monitoring |
Started: | |
| Client: | TUSTIN ACURA | Completed: | On-Going |
| The Reynolds Group was asked to guide this project to closure after previous consultants had made no progress. The Reynolds Group assessed the matter, met with the Orange County Health Care Agency (OCHCA) and implemented the assessment and data collection necessary to show plume stability and reduction. A closure letter was obtained. | |||
| Industry: | Manager: | Daniel Nunez |
|
| Service: | Ca "lust" Clean Up Fund Projects Soil Remediation Litigation Support Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems Construction -- General Engineering/building/haz |
Started: | 1/1/2000 |
| Client: | ARCO POWER GAS | Completed: | On-Going |
| TRG worked with legal counsel to resolve the litigation between the property owners, providing remedial options analysis, cost estimates and technical expert support, which resulted in a court-approved settlement. In 1998, five underground storage tanks were removed, including one 12,000-gallon diesel UST, two 10,000-gallon USTs, and two 5,000-gallon USTs. Fifteen groundwater monitoring wells have been installed to assess the groundwater plume on and off the property. | |||
Copyright © 2008 The Reynolds Group, Inc. All rights reserved.
Website Designed & Developed by DezTech Consulting LLC