|
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client: | SCOTTY'S | ||
| Proj Mgr: | Daniel Nunez |
Completed: | 7/17/2007 |
| Industry: | Business Owners Gas Station/ Underground Storage Tank Owners |
Service: | Soil Remediation Regulatory Response & Negotiation Brownfields/redevelopment Ca Underground Storage Tank Removals |
| This high profile project was undertaken in a dense residential commercial area of Long Beach, California, across from a fire station. Public interest and concern about noise were paramount concerns. The Reynolds Group performed assessment and pilot testing and eventually installed a full scale air sparging system to remove gasoline from the groundwater. | |||
| Client: | CHROMAL PLATING & GRINDING | ||
| Proj Mgr: | Not Assigned | Completed: | On-Going |
| Industry: | Metal Finishers Manufacturers Business Owners |
Service: | Hexavalent Chromium Clean-up Brownfields/redevelopment Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation |
| The Los Angeles Regional Water Board (LARWQCB) began searching in the early 2000’s for sources of chromium that had impacted key beneficial drinking water supplies in the Los Angeles area. One of TRG’s clients, a plating company, was asked to look into its past practices and assess the subsurface because another Fortune 500 company downgradient had detected highly elevated concentrations of chromium and believed it to originate from TRG’s client. Working with the law firm of Franklin, Bevins, Walsworth & McCall, TRG was able to advance work enough to demonstrate that the problem at the Fortune 500 company was more likely its own problem than TRG’s clients. By creating a compilation, surveyed regional issues report, TRG was able to graphically demonstrate that its client’s chromium issue was "de minimus". In this case, TRG worked through its clients insurer, Zurich Insurance North America. | |||
| Client: | BARTHELEMY DAIRY | ||
| Proj Mgr: | Daniel Nunez |
Completed: | On-Going |
| Industry: | Business Owners Attorneys |
Service: | Groundwater Monitoring Benzene Remediation Underground Storage Tank Removals Ca Phase 2 Subsurface Investigations Soil Remediation Regulatory Response & Negotiation Mtbe Remediation |
| The purpose of this project was to further assess the vertical and lateral extent of petroleum hydrocarbon impact on soils and groundwater at the site to determine with certainty the depth to groundwater and to determine the direction of groundwater flow. Three monitoring wells and two soil probes were used to accomplish the work. | |||
| Client: | CHRISTEL SHEARER | ||
| Proj Mgr: | Daniel Nunez |
Completed: | 5/31/2008 |
| Industry: | Business Owners Gas Station/ Underground Storage Tank Owners |
Service: | Groundwater Remediation Operations And Maintenance Of Remediation Systems |
| This case involved the removal of underground storage tanks, site assessment with the installation of 18 on and off-site groundwater monitoring wells, three dual nested soil vapor extraction wells and three air sparge wells. | |||
| Client: | STRAUB DISTRIBUTING | ||
| Proj Mgr: | Angel Cardoza |
Completed: | 9/13/2002 |
| Industry: | Business Owners |
Service: | Soil Remediation Mtbe Remediation Groundwater Monitoring Regulatory Response & Negotiation Ca Phase 2 Subsurface Investigations |
| One of California’s major beverage distributors engaged TRG to close all fueling facilities in its Southern California locations. | |||
| Client: | NORAC, INC. | ||
| Proj Mgr: | Al Fuan |
Completed: | On-Going |
| Industry: | Business Owners Manufacturers |
Service: | Regulatory Response & Negotiation Health Risk Assessments Spill Prevention Control And Countermeasure |
| At this site located in the San Gabriel Valley Superfund Area of Southern California, TRG is working for a leading global supplier of ketone peroxides and specialty chemicals to the metallic stearate market. | |||
| Client: | MAJOR CONFIDENTIAL RETAIL CENTER OWNER | ||
| Proj Mgr: | Not Assigned | Completed: | 6/7/2008 |
| Industry: | Attorneys Business Owners Drycleaners Real Estate Developers Real Estate Managers/owners |
Service: | Usepa Superfund -- Responsible Party Representation Litigation Support Regulatory Response & Negotiation Health Risk Assessments Site Assessment |
| This large Regional Shopping Center was a suspected contributor to a newly designated Superfund Area. The Reynolds Group provided site assessment and regional data review to establish and argue de minimus status. | |||
| Client: | ARCO POWER GAS | ||
| Proj Mgr: | Daniel Nunez |
Completed: | 8/5/2009 |
| Industry: | Gas Station/ Underground Storage Tank Owners Business Owners |
Service: | Ca Soil Remediation Regulatory Response & Negotiation Mtbe Remediation Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems |
| Four groundwater monitoring wells, three double nested vapor extraction wells, and one air sparging/double nested vapor extraction well were installed. Closure was granted by the Los Angeles Regional Water Quality Control Board in August of 2009. | |||
| Client: | FRESH START BAKERIES | ||
| Proj Mgr: | Dwayne Ziegler Ed Reynolds Jr. |
Completed: | 12/30/2007 |
| Industry: | Business Owners Manufacturers |
Service: | Soil Remediation Site Assessment Regulatory Response & Negotiation Asbestos/ Lead/ Mold Consulting |
| One of the largest national suppliers of baked products to McDonalds needed to assess and remediate contaminated soil inside one of its leased Southern California manufacturing sites. TRG undertook the work within the Voluntary Oversight Program of the Los Angeles County Fire Department and received "closure." TRG was requested to provide asbestos related pre-demolition consulting advice. | |||
| Client: | TUSTIN ACURA | ||
| Proj Mgr: | Not Assigned | Completed: | 1/20/2004 |
| Industry: | Business Owners |
Service: | Regulatory Response & Negotiation Ca Groundwater Monitoring |
| The Reynolds Group was asked to guide this project to closure after previous consultants had made no progress. The Reynolds Group assessed the matter, met with the Orange County Health Care Agency (OCHCA) and implemented the assessment and data collection necessary to show plume stability and reduction. A closure letter was obtained. | |||
| Client: | ARCO POWER GAS | ||
| Proj Mgr: | Daniel Nunez |
Completed: | On-Going |
| Industry: | Gas Station/ Underground Storage Tank Owners Business Owners |
Service: | Ca Soil Remediation Litigation Support Health Risk Assessments Groundwater Monitoring Site Assessment Groundwater Remediation Operations And Maintenance Of Remediation Systems Construction -- General Engineering/building/haz |
| TRG worked with legal counsel to resolve the litigation between the property owners, providing remedial options analysis, cost estimates and technical expert support, which resulted in a court-approved settlement. In 1998, five underground storage tanks were removed, including one 12,000-gallon diesel UST, two 10,000-gallon USTs, and two 5,000-gallon USTs. Fifteen groundwater monitoring wells have been installed to assess the groundwater plume on and off the property. | |||
| Client: | STRAUB DISTRIBUTING | ||
| Proj Mgr: | Al Fuan |
Completed: | On-Going |
| Industry: | Business Owners |
Service: | Ca Underground Storage Tank Removals |
| The Reynolds Group assessed and remediated gasoline (including MTBE) impact to shallow soils and groundwater at the site of a former distribution center. During the completion of vertical and horizontal assessment of the gasoline plume, a groundwater pump and treat system was installed and operated at the site as an Interim Remedial Action to control the off site migration of the gasoline plume in the groundwater. | |||
Copyright © 2010 The Reynolds Group, Inc. All rights reserved.
Website Designed & Developed by DezTech Consulting LLC